Eastern Conference
Atlantic (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 82 | 50 | 23 | 9 | 109 | 42 | 45 | 5 | 1 | 26-10-5 | 24-13-4 | 288 | 241 | 47 | 6-3-1 | OTL1 |
| 2 | Tampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | 40 | 46 | 4 | 2 | 26-14-1 | 24-12-5 | 290 | 231 | 59 | 5-5-0 | L1 |
| 3 | Montreal Canadiens | 82 | 48 | 24 | 10 | 106 | 34 | 44 | 4 | 5 | 24-15-2 | 24-9-8 | 283 | 256 | 27 | 7-3-0 | L1 |
Metropolitan (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | 39 | 48 | 5 | 4 | 29-10-2 | 24-12-5 | 296 | 240 | 56 | 7-2-1 | W1 |
| 2 | Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | 34 | 38 | 3 | 10 | 20-13-8 | 21-12-8 | 292 | 268 | 24 | 5-5-0 | L3 |
| 3 | Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | 27 | 33 | 10 | 4 | 20-13-8 | 23-14-4 | 250 | 243 | 7 | 7-3-0 | W3 |
Wild Card
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 82 | 45 | 27 | 10 | 100 | 33 | 41 | 4 | 3 | 29-11-1 | 16-16-9 | 272 | 250 | 22 | 5-3-2 | W2 |
| 2 | Ottawa Senators | 82 | 44 | 27 | 11 | 99 | 38 | 41 | 3 | 1 | 23-12-6 | 21-15-5 | 278 | 246 | 32 | 6-3-1 | W1 |
| 3 | Washington Capitals | 82 | 43 | 30 | 9 | 95 | 37 | 41 | 2 | 6 | 25-11-5 | 18-19-4 | 263 | 244 | 19 | 8-2-0 | W4 |
| 4 | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 30 | 39 | 2 | 4 | 21-16-4 | 20-15-6 | 241 | 258 | -17 | 2-6-2 | L1 |
| 5 | New York Islanders | 82 | 43 | 34 | 5 | 91 | 29 | 39 | 4 | 5 | 22-17-2 | 21-17-3 | 233 | 241 | -8 | 3-7-0 | L3 |
| 6 | Columbus Blue Jackets | 82 | 40 | 30 | 11 | 91 | 28 | 33 | 7 | 2 | 20-13-7 | 20-17-4 | 249 | 248 | 1 | 2-7-1 | L2 |
| 7 | New Jersey Devils | 82 | 42 | 37 | 3 | 87 | 29 | 38 | 4 | 1 | 21-17-3 | 21-20-0 | 230 | 254 | -24 | 5-4-1 | L1 |
| 8 | Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | 23 | 31 | 1 | 4 | 18-15-8 | 14-21-6 | 253 | 299 | -46 | 2-7-1 | L5 |
| 9 | New York Rangers | 82 | 34 | 39 | 9 | 77 | 25 | 31 | 3 | 1 | 14-20-7 | 20-19-2 | 238 | 249 | -11 | 6-4-0 | W1 |





























