Eastern Conference
Atlantic (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 17 | 11 | 4 | 1 | 23 | 9 | 11 | 0 | 0 | 6-1-0 | 5-3-1 | 63 | 40 | 23 | 7-2-1 | W2 |
| 2 | Tampa Bay Lightning | 15 | 10 | 3 | 1 | 21 | 9 | 10 | 0 | 0 | 8-0-0 | 2-3-1 | 56 | 45 | 11 | 7-2-1 | W3 |
| 3 | Florida Panthers | 16 | 9 | 5 | 2 | 20 | 7 | 9 | 0 | 0 | 4-2-0 | 5-3-2 | 52 | 47 | 5 | 7-3-0 | W1 |
Metropolitan (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 3 | 1 | 27 | 12 | 13 | 0 | 0 | 5-1-1 | 8-2-0 | 69 | 42 | 27 | 8-2-0 | W1 |
| 2 | New Jersey Devils | 16 | 10 | 5 | 0 | 20 | 7 | 10 | 0 | 0 | 7-2-0 | 3-3-0 | 56 | 47 | 9 | 8-2-0 | W2 |
| 3 | New York Rangers | 17 | 9 | 7 | 1 | 19 | 9 | 9 | 0 | 0 | 8-2-0 | 1-5-1 | 51 | 49 | 2 | 4-5-1 | W2 |
Wild Card
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 16 | 8 | 3 | 3 | 19 | 6 | 8 | 0 | 0 | 3-2-2 | 5-1-1 | 55 | 51 | 4 | 7-1-2 | W1 |
| 2 | Buffalo Sabres | 16 | 8 | 5 | 2 | 18 | 6 | 8 | 0 | 0 | 4-4-0 | 4-1-2 | 49 | 52 | -3 | 6-2-2 | W1 |
| 3 | Ottawa Senators | 17 | 8 | 6 | 1 | 17 | 8 | 8 | 0 | 0 | 3-2-0 | 5-4-1 | 52 | 52 | 0 | 4-5-1 | W1 |
| 4 | Toronto Maple Leafs | 17 | 8 | 7 | 1 | 17 | 7 | 8 | 0 | 0 | 4-4-1 | 4-3-0 | 62 | 55 | 7 | 5-4-1 | L1 |
| 5 | Washington Capitals | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 0 | 0 | 6-4-0 | 2-2-0 | 49 | 48 | 1 | 5-5-0 | L2 |
| 6 | New York Islanders | 15 | 6 | 6 | 1 | 13 | 5 | 6 | 0 | 0 | 4-3-1 | 2-3-0 | 42 | 43 | -1 | 5-4-1 | L2 |
| 7 | Detroit Red Wings | 17 | 5 | 7 | 1 | 11 | 5 | 5 | 0 | 0 | 3-5-1 | 2-2-0 | 47 | 50 | -3 | 4-5-1 | L2 |
| 8 | Philadelphia Flyers | 18 | 4 | 10 | 3 | 11 | 4 | 4 | 0 | 0 | 3-4-2 | 1-6-1 | 39 | 60 | -21 | 4-5-1 | L2 |
| 9 | Columbus Blue Jackets | 15 | 5 | 8 | 0 | 10 | 2 | 5 | 0 | 0 | 4-3-0 | 1-5-0 | 38 | 47 | -9 | 4-6-0 | L1 |
| 10 | Pittsburgh Penguins | 16 | 4 | 9 | 1 | 9 | 2 | 4 | 0 | 0 | 3-3-1 | 1-6-0 | 50 | 57 | -7 | 2-7-1 | L3 |































