| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Holy Cross | 17 | 10 | 6 | 0 | 0 | 61 | 47 | 30 |
| Rochester Inst. | 17 | 10 | 7 | 0 | 0 | 46 | 38 | 30 |
| Bentley | 16 | 9 | 6 | 0 | 0 | 43 | 40 | 27 |
| Air Force | 18 | 9 | 7 | 0 | 0 | 56 | 61 | 27 |
| Canisius | 18 | 8 | 8 | 0 | 0 | 47 | 55 | 24 |
| Sacred Heart | 16 | 7 | 7 | 0 | 0 | 41 | 40 | 21 |
| Niagara | 16 | 7 | 9 | 0 | 0 | 42 | 49 | 21 |
| Army | 17 | 5 | 8 | 0 | 0 | 44 | 50 | 15 |
| Robert Morris | 16 | 4 | 10 | 0 | 0 | 39 | 60 | 12 |
| Mercyhurst | 16 | 0 | 15 | 0 | 0 | 22 | 74 | 0 |
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Michigan | 20 | 16 | 4 | 0 | 0 | 96 | 41 | 48 |
| Wisconsin | 16 | 12 | 2 | 0 | 0 | 71 | 40 | 36 |
| Michigan St. | 16 | 12 | 4 | 0 | 0 | 54 | 28 | 36 |
| Penn State | 16 | 11 | 5 | 0 | 0 | 51 | 46 | 33 |
| Minnesota | 19 | 8 | 10 | 0 | 0 | 58 | 63 | 24 |
| Ohio St. | 16 | 6 | 10 | 0 | 0 | 50 | 55 | 18 |
| Notre Dame | 16 | 4 | 11 | 0 | 0 | 45 | 65 | 12 |
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Minn. St. Mankato | 18 | 11 | 3 | 0 | 0 | 51 | 35 | 33 |
| Bemidji St. | 20 | 9 | 8 | 0 | 0 | 65 | 55 | 27 |
| Augustana (SD) | 15 | 8 | 5 | 0 | 0 | 39 | 30 | 24 |
| Bowling Green | 16 | 8 | 5 | 0 | 0 | 53 | 47 | 24 |
| Michigan Tech | 16 | 8 | 6 | 0 | 0 | 46 | 41 | 24 |
| St. Thomas (MN) | 17 | 7 | 7 | 0 | 0 | 59 | 57 | 21 |
| Lake Superior St. | 18 | 6 | 11 | 0 | 0 | 48 | 57 | 18 |
| Ferris St. | 16 | 4 | 12 | 0 | 0 | 38 | 59 | 12 |
| Northern Mich. | 18 | 1 | 17 | 0 | 0 | 30 | 73 | 3 |
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 18 | 12 | 4 | 0 | 0 | 64 | 43 | 36 |
| Dartmouth | 10 | 10 | 0 | 0 | 0 | 47 | 13 | 30 |
| Union (NY) | 17 | 10 | 5 | 0 | 0 | 64 | 36 | 30 |
| Cornell | 11 | 7 | 4 | 0 | 0 | 34 | 19 | 21 |
| Princeton | 11 | 7 | 4 | 0 | 0 | 40 | 27 | 21 |
| Harvard | 11 | 7 | 3 | 0 | 0 | 39 | 30 | 21 |
| Clarkson | 18 | 7 | 11 | 0 | 0 | 49 | 57 | 21 |
| Colgate | 18 | 6 | 10 | 0 | 0 | 48 | 61 | 18 |
| Rensselaer | 18 | 5 | 13 | 0 | 0 | 36 | 62 | 15 |
| Yale | 11 | 4 | 7 | 0 | 0 | 23 | 36 | 12 |
| Brown | 13 | 3 | 10 | 0 | 0 | 28 | 48 | 9 |
| St. Lawrence | 18 | 2 | 15 | 0 | 0 | 38 | 79 | 6 |
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Boston College | 16 | 10 | 5 | 0 | 0 | 53 | 37 | 30 |
| Northeastern | 15 | 10 | 5 | 0 | 0 | 43 | 30 | 30 |
| Connecticut | 17 | 9 | 5 | 0 | 0 | 56 | 41 | 27 |
| Maine | 17 | 9 | 7 | 0 | 0 | 60 | 47 | 27 |
| Mass-Amherst | 18 | 9 | 9 | 0 | 0 | 50 | 57 | 27 |
| New Hampshire | 16 | 9 | 7 | 0 | 0 | 34 | 42 | 27 |
| Providence | 16 | 8 | 6 | 0 | 0 | 48 | 39 | 24 |
| Boston U. | 17 | 8 | 8 | 0 | 0 | 55 | 59 | 24 |
| Mass.-Lowell | 17 | 6 | 11 | 0 | 0 | 41 | 49 | 18 |
| Merrimack | 15 | 5 | 10 | 0 | 0 | 39 | 47 | 15 |
| Vermont | 14 | 5 | 9 | 0 | 0 | 20 | 47 | 15 |
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Minn. Duluth | 18 | 13 | 5 | 0 | 0 | 60 | 34 | 39 |
| North Dakota | 16 | 12 | 4 | 0 | 0 | 61 | 39 | 36 |
| Denver | 17 | 11 | 5 | 0 | 0 | 67 | 32 | 33 |
| Western Mich. | 16 | 10 | 6 | 0 | 0 | 58 | 47 | 30 |
| Miami (OH) | 16 | 10 | 6 | 0 | 0 | 56 | 53 | 30 |
| Colorado Col. | 16 | 8 | 7 | 0 | 0 | 44 | 40 | 24 |
| St. Cloud State | 16 | 7 | 9 | 0 | 0 | 52 | 46 | 21 |
| Arizona St. | 16 | 7 | 8 | 0 | 0 | 46 | 57 | 21 |
| Omaha | 14 | 6 | 8 | 0 | 0 | 39 | 49 | 18 |
Division I Independents
| Team | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| Lindenwood | 14 | 8 | 6 | 0 | 0 | 48 | 49 | 24 |
| Long Island | 16 | 7 | 9 | 0 | 0 | 57 | 55 | 21 |
| Alas. Fairbanks | 13 | 4 | 8 | 0 | 0 | 28 | 43 | 12 |
| Stonehill | 17 | 3 | 13 | 0 | 0 | 34 | 62 | 9 |
| Alas. Anchorage | 14 | 3 | 11 | 0 | 0 | 26 | 57 | 9 |